The compartments
16 compartments, each signed by its own dopamine input: 8 appetitive, 7 aversive, 1 unsigned.

- CA0
- a'1-
- a'2-
- a'3-
- a1+
- a2-
- a3-
- b'1+
- b'2+
- b1+
- b2+
- g1-
- g2-
- g3+
- g4+
- g5+
+ appetitive, - aversive, 0 no teaching signal.
The rule
Count the PAM and PPL1 presynapses inside a compartment; the sign of their ratio is its sign. Under 100 presynapses, no sign.

Every sign
Presynapses counted in neuPrint male-cns:v1.0, one row per compartment.

The counts behind it
The log ratio carries a pseudo-count of one on each side; MBONs are as the build assigned them.
| compartment | sign | PAM presynapses | PPL1 presynapses | log ratio | MBONs | |
|---|---|---|---|---|---|---|
| CA | 0 | no teaching signal | 0 | 1 | -1 | 2 |
| a'1 | - | aversive | 117 | 1,054 | -3.160 | 6 |
| a'2 | - | aversive | 22 | 1,388 | -5.916 | 5 |
| a'3 | - | aversive | 4 | 1,175 | -7.878 | 8 |
| a1 | + | appetitive | 2,562 | 405 | 2.658 | 4 |
| a2 | - | aversive | 1 | 1,642 | -9.682 | 7 |
| a3 | - | aversive | 0 | 2,433 | -11.249 | 4 |
| b'1 | + | appetitive | 4,240 | 606 | 2.805 | 9 |
| b'2 | + | appetitive | 12,659 | 1 | 12.628 | 6 |
| b1 | + | appetitive | 6,298 | 39 | 7.299 | 2 |
| b2 | + | appetitive | 4,927 | 11 | 8.682 | 4 |
| g1 | - | aversive | 246 | 3,181 | -3.687 | 9 |
| g2 | - | aversive | 1,595 | 4,190 | -1.393 | 16 |
| g3 | + | appetitive | 5,125 | 251 | 4.346 | 5 |
| g4 | + | appetitive | 10,871 | 70 | 7.259 | 8 |
| g5 | + | appetitive | 6,396 | 13 | 8.836 | 2 |
